|   | |||||||
|   | James FORLONG|Lt. Col. |   | |||||
|   | |||||||
|   | Herbert James FORLONG |   | |||||
| birt: 15 DEC 1846 plac: Dover Castle, England deat: 1901 |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | Henry John BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Sophia BOULTON |   | |||||
|   | |||||||
|   |   | Ephraim JONES|U. E. L. | |||||
|   |   | ||||||
|   | Eliza JONES |   | |||||
|   | |||||||
|   | James FORLONG|Lt. Col. |   | |||||
|   | |||||||
|   | Arthur H. FORLONG |   | |||||
| birt: deat: 1897 |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | Henry John BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Sophia BOULTON |   | |||||
|   | |||||||
|   |   | Ephraim JONES|U. E. L. | |||||
|   |   | ||||||
|   | Eliza JONES |   | |||||
Arthur M. BETHUNE Reginald A. BETHUNE |
  | ||||||
|   | James FORLONG|Lt. Col. |   | |||||
|   | |||||||
|   | Harriett Alice Mary FORLONG |   | |||||
| birt: deat: 1898 Charles James Stewart BETHUNE|Rev. marr: 21 APR 1863 birt: 11 AUG 1838 plac: West Flamboro, Ontario deat: 17 APR 1932 |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | Henry John BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Sophia BOULTON |   | |||||
|   | |||||||
|   |   | Ephraim JONES|U. E. L. | |||||
|   |   | ||||||
|   | Eliza JONES |   | |||||
Arthur M. BETHUNE Reginald A. BETHUNE |
  | ||||
|   | Alexander Neil BETHUNE|Right Rev. |   | |||
|   | |||||
|   | Charles James Stewart BETHUNE|Rev. |   | |||
| birt: 11 AUG 1838 plac: West Flamboro, Ontario deat: 17 APR 1932 Harriett Alice Mary FORLONG marr: 21 APR 1863 birt: deat: 1898 |   | ||||
|   | Jane Eliza CROOKS |   | |||
College, Toronto, and of the council of the Bishop Strachan
School for Young Ladies, in Toronto. He was Honorary Clerical Secretary o
f
the Synod of the Diocese of Toronto from 1869 to 1871, and has been
repeatedly elected a representative of the diocese at the meeting of th
e
Provincial Synod in Montreal. He has frequently visited England and
travelled in the United States; he has also visited Paris, and has seen a
good deal of Scotland and Ireland. Our subject has always been a member o
f
the Church of England and associated with the "High Church" school of
thought. He married on April 21 st, 1863, Alice, second daughter of
Lieut-Colonel Forlong, K.H., of Toronto, late of Her Majesty's 43rd
Regiment of Light Infantry, and his wife Sophia, daughter of the Hon.
Henry John Boulton, of Holland House, Toronto. Colonel Forlong, when a
young man, took part in the battle of Waterloo, and was wounded during t
he
engagement. He carried the bullet, which could not be extracted, all th
e
rest of his life. He died at Gore Vale, Toronto, in 1859. Dr Bethune ha
s
five children living. An earnest and able worker for his church, a lear
ned
and deeply-skilled votary in a wide and important branch of science, an
d
at the same time the able administrator of a denominational school made
,
by his own exertions, the most important among junior institutions in
Canada. It has been given to few men whose names are written in this
volume to accomplish so much and to accomplish it so well.
|   | |||||||
|   | Alexander Neil BETHUNE|Right Rev. |   | |||||
|   | |||||||
|   | Charles James Stewart BETHUNE|Rev. |   | |||||
|   |   | ||||||
|   |   | Jane Eliza CROOKS |   | ||||
|   | |||||||
|   | Arthur M. BETHUNE |   | |||||
| birt: deat: |   | ||||||
|   |   | James FORLONG|Lt. Col. |   | ||||
|   |   | ||||||
|   | Harriett Alice Mary FORLONG |   | |||||
|   | |||||||
|   |   | Henry John BOULTON | |||||
|   |   | ||||||
|   | Sophia BOULTON |   | |||||
|   | |||||||
|   | Eliza JONES | ||||||
|   | |||||||
|   | Alexander Neil BETHUNE|Right Rev. |   | |||||
|   | |||||||
|   | Charles James Stewart BETHUNE|Rev. |   | |||||
|   |   | ||||||
|   |   | Jane Eliza CROOKS |   | ||||
|   | |||||||
|   | Reginald A. BETHUNE |   | |||||
| birt: deat: |   | ||||||
|   |   | James FORLONG|Lt. Col. |   | ||||
|   |   | ||||||
|   | Harriett Alice Mary FORLONG |   | |||||
|   | |||||||
|   |   | Henry John BOULTON | |||||
|   |   | ||||||
|   | Sophia BOULTON |   | |||||
|   | |||||||
|   | Eliza JONES | ||||||
< Charles James Stewart BETHUNE|Rev. |
  | ||||
|   | Alexander Neil BETHUNE|Right Rev. |   | |||
| birt: deat: Jane Eliza CROOKS marr: birt: deat: |
< Charles James Stewart BETHUNE|Rev. |
  | ||||
|   | Jane Eliza CROOKS |   | |||
| birt: deat: Alexander Neil BETHUNE|Right Rev. marr: birt: deat: |
Edith LAMBE Linel LAMBE J. Bertram LAMBE |
  | ||||||
|   | James FORLONG|Lt. Col. |   | |||||
|   | |||||||
|   | Agnes Georgina FORLONG |   | |||||
| birt: 1849 plac: Tipperary, Ireland deat: Y Roger LAMBE marr: 1 JUN 1875 birt: 1849 plac: London, England deat: Y |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | Henry John BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Sophia BOULTON |   | |||||
|   | |||||||
|   |   | Ephraim JONES|U. E. L. | |||||
|   |   | ||||||
|   | Eliza JONES |   | |||||
Charles James FORLONG|Lieut. R. N. |
  | ||||||
|   | James FORLONG|Lt. Col. |   | |||||
|   | |||||||
|   | Charles A. FORLONG|Capt. (R. N.) |   | |||||
| birt: deat: Ada FOX marr: birt: deat: |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | Henry John BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Sophia BOULTON |   | |||||
|   | |||||||
|   |   | Ephraim JONES|U. E. L. | |||||
|   |   | ||||||
|   | Eliza JONES |   | |||||