< Florence Athol Gordon BOULTON Naomi Augusta BOULTON Amy Edith Adeline BOULTON < Vivyan Alice BOULTON |
  | ||||||
|   | Henry BOULTON|of Moulton | ||||||
|   | |||||||
|   | D'arcy BOULTON|Judge |   | |||||
|   |   | ||||||
|   |   | Mary PRESTON|of York | |||||
|   | |||||||
|   | James BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Sergeant James FORSTER|Barrister | ||||
|   |   |   | |||||
|   |   | Elizabeth FORSTER |   | ||||
|   |   | ||||||
|   |   | Susannah STRANGE | |||||
|   | |||||||
|   | Frederick Campbell Melfort BOULTON |   | |||||
| birt: 25 NOV 1850 plac: Toronto, Ontario deat: Y Amy A. DICKSON marr: birt: deat: |   | ||||||
|   |   | Thomas FORTYE |   | ||||
|   |   | ||||||
|   | Margaret FORTYE |   | |||||
|   | |||||||
|   | Jane CAMPBELL |   | |||||
|   | |||||||
|   | Henry BOULTON|of Moulton | ||||||
|   | |||||||
|   | D'arcy BOULTON|Judge |   | |||||
|   |   | ||||||
|   |   | Mary PRESTON|of York | |||||
|   | |||||||
|   | James BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Sergeant James FORSTER|Barrister | ||||
|   |   |   | |||||
|   |   | Elizabeth FORSTER |   | ||||
|   |   | ||||||
|   |   | Susannah STRANGE | |||||
|   | |||||||
|   | Eustace Colin Campbell BOULTON |   | |||||
| birt: 5 JUL 1853 plac: Toronto, Ontario deat: 28 JUL 1854 plac: Toronto, Ontario |   | ||||||
|   |   | Thomas FORTYE |   | ||||
|   |   | ||||||
|   | Margaret FORTYE |   | |||||
|   | |||||||
|   | Jane CAMPBELL |   | |||||
|   | |||||||
|   | Henry BOULTON|of Moulton | ||||||
|   | |||||||
|   | D'arcy BOULTON|Judge |   | |||||
|   |   | ||||||
|   |   | Mary PRESTON|of York | |||||
|   | |||||||
|   | James BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Sergeant James FORSTER|Barrister | ||||
|   |   |   | |||||
|   |   | Elizabeth FORSTER |   | ||||
|   |   | ||||||
|   |   | Susannah STRANGE | |||||
|   | |||||||
|   | James Lorne Fitzroy BOULTON |   | |||||
| birt: 29 APR 1848 plac: Niagara, Ontario deat: 21 OCT 1863 plac: Toronto, Ontario |   | ||||||
|   |   | Thomas FORTYE |   | ||||
|   |   | ||||||
|   | Margaret FORTYE |   | |||||
|   | |||||||
|   | Jane CAMPBELL |   | |||||
Emma Robinson CAYLEY < Adelaide Mary CAYLEY < Muriel Isabel CAYLEY William Henry CAYLEY |
  | ||||||
|   | John CAYLEY |   | |||||
|   | |||||||
|   | William CAYLEY |   | |||||
|   |   | ||||||
|   |   | Harriette RAIKES |   | ||||
|   | |||||||
|   | Francis CAYLEY |   | |||||
| birt: 7 FEB 1845 deat: 1909 Jane Isabel EASTON marr: 15 OCT 1874 birt: 1858 plac: She was born before 1859 deat: Y |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | D'Arcy Edward BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Emma Robinson BOULTON |   | |||||
|   | |||||||
|   |   | Christopher ROBINSON | |||||
|   |   | ||||||
|   | Sarah Anne ROBINSON |   | |||||
|   | |||||||
|   | Esther SAYRE | ||||||
|   | |||||||
|   | John CAYLEY |   | |||||
|   | |||||||
|   | William CAYLEY |   | |||||
|   |   | ||||||
|   |   | Harriette RAIKES |   | ||||
|   | |||||||
|   | Sophia Emma CAYLEY |   | |||||
| birt: 1851 deat: 4 NOV 1930 |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | D'Arcy Edward BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Emma Robinson BOULTON |   | |||||
|   | |||||||
|   |   | Christopher ROBINSON | |||||
|   |   | ||||||
|   | Sarah Anne ROBINSON |   | |||||
|   | |||||||
|   | Esther SAYRE | ||||||
Beverley Cochrane CAYLEY |
  | ||||||
|   | John CAYLEY |   | |||||
|   | |||||||
|   | William CAYLEY |   | |||||
|   |   | ||||||
|   |   | Harriette RAIKES |   | ||||
|   | |||||||
|   | Hugh St. Quintin CAYLEY |   | |||||
| birt: 19 NOV 1857 deat: MAY 1934 Nora Adelaide COCHRANE marr: birt: deat: |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | D'Arcy Edward BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Emma Robinson BOULTON |   | |||||
|   | |||||||
|   |   | Christopher ROBINSON | |||||
|   |   | ||||||
|   | Sarah Anne ROBINSON |   | |||||
|   | |||||||
|   | Esther SAYRE | ||||||
|   | |||||||
|   | John CAYLEY |   | |||||
|   | |||||||
|   | William CAYLEY |   | |||||
|   |   | ||||||
|   |   | Harriette RAIKES |   | ||||
|   | |||||||
|   | Arthur CAYLEY |   | |||||
| birt: 1859 deat: FEB 1880 plac: Toronto |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | D'Arcy Edward BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Emma Robinson BOULTON |   | |||||
|   | |||||||
|   |   | Christopher ROBINSON | |||||
|   |   | ||||||
|   | Sarah Anne ROBINSON |   | |||||
|   | |||||||
|   | Esther SAYRE | ||||||
Margaret Bruce Dundas GILPIN-BROWN Patricia Dundas GILPIN-BROWN Robert Dundas GILPIN-BROWN |
  | ||||||
|   | D'arcy BOULTON|Judge | ||||||
|   | |||||||
|   | D'Arcy Edward BOULTON |   | |||||
|   |   | ||||||
|   |   | Elizabeth FORSTER | |||||
|   | |||||||
|   | John Boulton BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Christopher ROBINSON | ||||
|   |   |   | |||||
|   |   | Sarah Anne ROBINSON |   | ||||
|   |   | ||||||
|   |   | Esther SAYRE | |||||
|   | |||||||
|   | Laura Louise Brenchley BOULTON |   | |||||
| birt: 1861 deat: Y E. GILPIN-BROWN marr: birt: deat: 20 DEC 1905 |   | ||||||
|   | Martha Rowan GAMBLE |   | |||||
Gordon Dudley BOWKER Dorothy Agnes BOWKER Catharine Louise BOWKER Edward Clarke BOWKER Charles Gamble BOWKER Arthur Henry BOWKER John Henry Gamble BOWKER |
  | ||||||
|   | Q. C. Joseph Clarke GAMBLE |   | |||||
|   | |||||||
|   | Elizabeth Sophia GAMBLE |   | |||||
| birt: 1846 deat: Y Charles Edward BOWKER marr: 22 APR 1873 plac: St. James Anglican, Toronto birt: 1845 plac: Whitleshire, Cambridge, England deat: Y |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | Henry John BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Harriet Eliza BOULTON |   | |||||
|   | |||||||
|   |   | Ephraim JONES|U. E. L. | |||||
|   |   | ||||||
|   | Eliza JONES |   | |||||
|   | |||||||
|   | Q. C. Joseph Clarke GAMBLE |   | |||||
|   | |||||||
|   | Francis Clarke GAMBLE |   | |||||
| birt: 23 OCT 1848 deat: Y Sarah Eleanor CLARKE marr: birt: deat: |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | Henry John BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Harriet Eliza BOULTON |   | |||||
|   | |||||||
|   |   | Ephraim JONES|U. E. L. | |||||
|   |   | ||||||
|   | Eliza JONES |   | |||||