< Robert WELLES |
  | ||||
|   | John II WELLES |   | |||
| birt: 1622 deat: 7 AUG 1659 Elizabeth BOURNE marr: birt: 1625 deat: 1668 |
< Robert WELLES |
  | ||||
|   | Elizabeth BOURNE |   | |||
| birt: 1625 deat: 1668 John II WELLES marr: birt: 1622 deat: 7 AUG 1659 |
|   | |||||||
|   | Robert WELLES | ||||||
|   | |||||||
|   | Joseph WELLES |   | |||||
|   |   | ||||||
|   |   | Elizabeth GOODRICH | |||||
|   | |||||||
|   | Joseph WELLES |   | |||||
|   |   | ||||||
|   |   | Hannah ROBBINS |   | ||||
|   | |||||||
|   | Joseph WELLES |   | |||||
| birt: 14 APR 1746 plac: Wethersfield, Connecticut deat: 13 AUG 1809 plac: Wethersfield, Connecticut Jerusha HURLBUT marr: birt: deat: |   | ||||||
|   | Mary ROBBINS |   | |||||
< Millicent Orienne POOLE |
  | ||||
|   | William G. POOLE |   | |||
| birt: deat: Jessie POOLE marr: birt: deat: |
< Millicent Orienne POOLE |
  | ||||
|   | Jessie POOLE |   | |||
| birt: deat: William G. POOLE marr: birt: deat: |
|   | |||||
|   | WELSON |   | |||
| birt: deat: Millicent Orienne POOLE marr: birt: 17 NOV 1919 plac: Clarkston, WA deat: 20 OCT 2002 plac: Kirkland, WA|Millicent Orienne Welson||Born in Kamiah, Idaho November 17, 1919 died surrounded by her loving|children in Kirkland, Washington October 20, 2002.||She was born to Jessie & William G. Poole, married Claude S. Boulton an|d|Gordon G. Welson, both deceased.||She operated Fireproof Insulation Co. along with her husbands for 45|years; she was a supportive member of the Master Builders, attending|conventions, helped found the Master Builders Women's Auxiliary and|actively hosted parties and dinners. She was active with the FHA in|setting specifications for insulation in homes.||She was a pioneer on the Seattle Civic Center board, assisting the boar|d|in obtaining the land for Seattle World's Fair at the Seattle Civic Cen|ter|and also worked to obtain Fort Warden camp for grade school children. S|he|always participated in PTA supporting all of her children during their|school years. She was a Campfire and Blue Bird Leader for many years.||Millie walked in physical and spiritual beauty. She sought out knowledg|e|in every manner; she was always up on current events and was able to te|ll|you who won the ball games. She cooked her way into her family's hearts a|n |
|   | |||||
|   | Charles BERMAN |   | |||
| birt: deat: Winifred Jean 8 WILLIS marr: birt: deat: |
|   | |||||
|   | John Fraser HAMBLY |   | |||
| birt: deat: Hope Elizabeth MCBRIDE marr: birt: deat: |
|   | |||||
|   | Grace Woo Kar LAI |   | |||
| birt: deat: George Christopher WILLIS III|Dr. marr: birt: deat: |
|   | |||||
|   | Anthony Robert SCHAAPMAN |   | |||
| birt: deat: Patricia Louise WILLIS marr: birt: deat: |