|   | |||||||
|   | D'arcy BOULTON|Judge | ||||||
|   | |||||||
|   | D'Arcy Edward BOULTON |   | |||||
|   |   | ||||||
|   |   | Elizabeth FORSTER | |||||
|   | |||||||
|   | John Boulton BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Christopher ROBINSON | ||||
|   |   |   | |||||
|   |   | Sarah Anne ROBINSON |   | ||||
|   |   | ||||||
|   |   | Esther SAYRE | |||||
|   | |||||||
|   | Emily Grace BOULTON |   | |||||
| birt: 1868 deat: Y |   | ||||||
|   | Martha Rowan GAMBLE |   | |||||
|   | |||||||
|   | D'Arcy Edward BOULTON | ||||||
|   | |||||||
|   | John Boulton BOULTON |   | |||||
|   |   | ||||||
|   |   | Sarah Anne ROBINSON | |||||
|   | |||||||
|   | Arthur St. George BOULTON |   | |||||
|   |   | ||||||
|   |   | Martha Rowan GAMBLE |   | ||||
|   | |||||||
|   | Amy Madeline BOULTON |   | |||||
| birt: 6 APR 1870 deat: Y |
|   | |||||||
|   | D'arcy BOULTON|Judge | ||||||
|   | |||||||
|   | D'Arcy Edward BOULTON |   | |||||
|   |   | ||||||
|   |   | Elizabeth FORSTER | |||||
|   | |||||||
|   | John Boulton BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Christopher ROBINSON | ||||
|   |   |   | |||||
|   |   | Sarah Anne ROBINSON |   | ||||
|   |   | ||||||
|   |   | Esther SAYRE | |||||
|   | |||||||
|   | Amy Madeline BOULTON |   | |||||
| birt: 5 APR 1870 deat: Y |   | ||||||
|   | Martha Rowan GAMBLE |   | |||||
|   | |||||||
|   | D'arcy BOULTON|Judge | ||||||
|   | |||||||
|   | D'Arcy Edward BOULTON |   | |||||
|   |   | ||||||
|   |   | Elizabeth FORSTER | |||||
|   | |||||||
|   | John Boulton BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Christopher ROBINSON | ||||
|   |   |   | |||||
|   |   | Sarah Anne ROBINSON |   | ||||
|   |   | ||||||
|   |   | Esther SAYRE | |||||
|   | |||||||
|   | John D'Arcy BOULTON |   | |||||
| birt: 1873 deat: Y |   | ||||||
|   | Martha Rowan GAMBLE |   | |||||
|   | |||||||
|   | D'arcy BOULTON|Judge | ||||||
|   | |||||||
|   | D'Arcy Edward BOULTON |   | |||||
|   |   | ||||||
|   |   | Elizabeth FORSTER | |||||
|   | |||||||
|   | John Boulton BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Christopher ROBINSON | ||||
|   |   |   | |||||
|   |   | Sarah Anne ROBINSON |   | ||||
|   |   | ||||||
|   |   | Esther SAYRE | |||||
|   | |||||||
|   | Edith Adelaide BOULTON |   | |||||
| birt: 1875 deat: Y |   | ||||||
|   | Martha Rowan GAMBLE |   | |||||
Catharine Boulton KENRICK |
  | ||||||
|   | D'arcy BOULTON|Judge | ||||||
|   | |||||||
|   | D'Arcy Edward BOULTON |   | |||||
|   |   | ||||||
|   |   | Elizabeth FORSTER | |||||
|   | |||||||
|   | John Boulton BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Christopher ROBINSON | ||||
|   |   |   | |||||
|   |   | Sarah Anne ROBINSON |   | ||||
|   |   | ||||||
|   |   | Esther SAYRE | |||||
|   | |||||||
|   | Hilda Katherine BOULTON |   | |||||
| birt: 27 SEP 1877 deat: Y F. B. KENRICK marr: birt: deat: |   | ||||||
|   | Martha Rowan GAMBLE |   | |||||
|   | |||||||
|   | Q. C. Joseph Clarke GAMBLE |   | |||||
|   | |||||||
|   | John Henry GAMBLE|Capt. |   | |||||
| birt: 12 JUL 1844 deat: 14 JUL 1879 plac: Khyber Pass, Afganistan|In the 2nd Afgan War |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | Henry John BOULTON |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Harriet Eliza BOULTON |   | |||||
|   | |||||||
|   |   | Ephraim JONES|U. E. L. | |||||
|   |   | ||||||
|   | Eliza JONES |   | |||||
Stewart Firzroy Boulton NORDHEIMER Neilina NORDHEIMER Max NORDHEIMER Athol Gordon NORDHEIMER Adele NORDHEIMER Errol NORDHEIMER Edith NORDHEIMER Cecil NORDHEIMER Estelle NORDHEIMER < Roy NORDHEIMER Phyllis Melfort Boulton NORDHEIMER |
  | ||||
|   | Samuel NORDHEIMER |   | |||
| birt: 5 OCT 1824 plac: Memelsdorf, Bavaria deat: 29 JUN 1912 Edith Louisa BOULTON marr: birt: 25 SEP 1846 plac: Niagra, Ontario deat: 29 JUN 1912 |
|   | |||||
|   | TAYLOR |   | |||
| birt: deat: Esther BOULTON|60 marr: birt: 1826 plac: Perth, Ontario deat: Y |
|   | |||||||
|   | Arthur F. WILLIAMS | ||||||
|   | |||||||
|   | Arthur F. WILLIAMS |   | |||||
|   |   | ||||||
|   |   | Mary Russell WEBBER | |||||
|   | |||||||
|   | John Cummings WILLIAMS |   | |||||
|   |   | ||||||
|   |   |   | Samuel CUMMINGS | ||||
|   |   |   | |||||
|   |   | Mary Frances CUMMINGS |   | ||||
|   |   | ||||||
|   |   | Phoebe EMERY | |||||
|   | |||||||
|   | Priscilla Ann WILLIAMS |   | |||||
| birt: deat: |   | ||||||
|   | Lelia NORTHRUP |   | |||||