< Sir John CAREW|the Younger |
  | ||||
|   | Sir Gilbert TALBOT |   | |||
|   | |||||
|   | Joan TALBOT |   | |||
| birt: deat: Sir John CAREW|the Elder marr: birt: 1283 deat: 26 JUN 1324 |
< Joan TALBOT |
  | ||||
|   | Sir Gilbert TALBOT |   | |||
| birt: deat: |
< Sir John CAREW|the Elder |
  | ||||
|   | Amicia PEVERELL |   | |||
| birt: deat: Sir Nicholas DE CAREW|Baron of Carew marr: birt: 1253 deat: 1311 |
< Sir Nicholas DE CAREW|Baron of Carew |
  | ||||
|   | Avice TUITT |   | |||
| birt: deat: Nicholas DE CAREW|Baron marr: birt: 1223 plac: "Otho, from whom the fifth in lineal descent was Sir Nicholas Carew" se|e|row 4, column h, 1967 chart deat: 1297 |
< Alice MARSHAL |
  | ||||
|   | Aline DE RYE |   | |||
| birt: deat: John MARSHAL marr: birt: deat: |
< Nicholas DE CAREW |
  | ||||||
|   | Gerald DE WINDSOR | ||||||
|   | |||||||
|   | William FITZGERALD |   | |||||
|   |   | ||||||
|   |   | Nesta VERCH RHYS | |||||
|   | |||||||
|   | Odo DE CAREW |   | |||||
|   | |||||||
|   | William DE CAREW|Lord |   | |||||
| birt: BEF 1194 deat: BEF 17 SEP 1213 |   | ||||||
|   | Margaret DE TANCRED |   | |||||
< William DE CAREW|Lord |
  | ||||||
|   | Walter FITZ-OTHO | ||||||
|   | |||||||
|   | Gerald DE WINDSOR |   | |||||
|   |   | ||||||
|   |   | Beatrice | |||||
|   | |||||||
|   | William FITZGERALD |   | |||||
|   |   | ||||||
|   |   |   | Rhys ap Tewdwr |King of South Wales | ||||
|   |   |   | |||||
|   |   | Nesta VERCH RHYS |   | ||||
|   |   | ||||||
|   |   | Gwladus VERCH RHIWALLON | |||||
|   | |||||||
|   | Odo DE CAREW |   | |||||
| birt: BEF 1174 deat: BEF 1204 Margaret DE TANCRED marr: birt: deat: |
< William DE CAREW|Lord |
  | ||||
|   | Margaret DE TANCRED |   | |||
| birt: deat: Odo DE CAREW marr: birt: BEF 1174 deat: BEF 1204 |
< Odo DE CAREW |
  | ||||||
|   | Walter FITZ-OTHO |   | |||||
|   | |||||||
|   | Gerald DE WINDSOR |   | |||||
|   |   | ||||||
|   |   | Beatrice |   | ||||
|   | |||||||
|   | William FITZGERALD |   | |||||
| birt: deat: 1173 plac: Pembroke, Wales |   | ||||||
|   |   | Rhys ap Tewdwr |King of South Wales |   | ||||
|   |   | ||||||
|   | Nesta VERCH RHYS |   | |||||
|   | |||||||
|   | Gwladus VERCH RHIWALLON |   | |||||
< William FITZGERALD |
  | ||||
|   | Walter FITZ-OTHO |   | |||
|   | |||||
|   | Gerald DE WINDSOR |   | |||
| birt: deat: BEF 1136 Nesta VERCH RHYS marr: 1100 birt: 1073 deat: 1163 |   | ||||
|   | Beatrice |   | |||