|   | |||||
|   | Samuel MAUKLIN |   | |||
| birt: deat: Margaret HARRISON marr: birt: deat: |
|   | |||||
|   | Jonathan DRYDEN |   | |||
| birt: deat: Margaret HARRISON marr: birt: deat: |
< John LINTON |
  | ||||||
|   | Charles WOOD |   | |||||
|   | |||||||
|   | Elizabeth WOOD |   | |||||
| birt: deat: John LINTON marr: birt: deat: |   | ||||||
|   |   | Henry HARRISON |   | ||||
|   |   | ||||||
|   | Margaret HARRISON |   | |||||
|   | |||||||
|   |   | D'Arcy Conyers | |||||
|   |   | ||||||
|   | Elizabeth CONYERS |   | |||||
|   | |||||||
|   | Elizabeth BARSTOW | ||||||
< John LINTON |
  | ||||
|   | John LINTON |   | |||
| birt: deat: Elizabeth WOOD marr: birt: deat: |
|   | |||||||
|   | John LINTON |   | |||||
|   | |||||||
|   | John LINTON |   | |||||
| birt: deat: Elizabeth BOULTON marr: birt: deat: |   | ||||||
|   |   | Charles WOOD |   | ||||
|   |   | ||||||
|   | Elizabeth WOOD |   | |||||
|   | |||||||
|   |   | Henry HARRISON | |||||
|   |   | ||||||
|   | Margaret HARRISON |   | |||||
|   | |||||||
|   | Elizabeth CONYERS | ||||||
|   | |||||||
|   | Henry BOULTON|of Langton-by-Wragby | ||||||
|   | |||||||
|   | Henry BOULTON|of Stixwold |   | |||||
|   |   | ||||||
|   |   | Elizabeth GIBBON | |||||
|   | |||||||
|   | Henry BOULTON|of Stixwold |   | |||||
|   |   | ||||||
|   |   |   | Norton BRYAN|of Bolingbroke | ||||
|   |   |   | |||||
|   |   | Elizabeth BRYAN |   | ||||
|   | |||||||
|   | Elizabeth BOULTON |   | |||||
| birt: deat: John LINTON marr: birt: deat: |   | ||||||
|   |   | James BOLTON|of Moulton |   | ||||
|   |   | ||||||
|   | Alice BOLTON|of Moulton |   | |||||
|   | |||||
|   | Dr. John GRAHAM |   | |||
|   | |||||
|   | James GRAHAM |   | |||
| birt: APR 1758 plac: Paisley deat: Y HOWORTH marr: birt: deat: |   | ||||
|   | Euphanel STEVENSON |   | |||
|   | |||||
|   | HOWORTH|Governor |   | |||
|   | |||||
|   | HOWORTH |   | |||
| birt: deat: James GRAHAM marr: birt: APR 1758 plac: Paisley deat: Y |
< HOWORTH |
  | ||||
|   | HOWORTH|Governor |   | |||
| birt: deat: |
< William GILL John GILL < Mary Jane GILL < Henry Gill |
  | ||||
|   | John CHARLES |   | |||
|   | |||||
|   | Sarah CHARLES |   | |||
| birt: deat: JAN 1872 plac: Trenton, Ontario William GILL marr: 8 JAN 1833 birt: 1791 deat: 16 JAN 1861 plac: Burton on the Wolds |   | ||||
|   | Martha FORMAN |   | |||