< Elizabeth (or Anna) CROKER |
  | ||||
|   | Sir John CROKER|of Lineham |   | |||
| birt: deat: Elizabeth FORTESCUE marr: birt: deat: |
< Nicholas CAREW|of Haccomb |
  | ||||||
|   | Sir John CAREW|the Younger | ||||||
|   | |||||||
|   | Sir Leonard CAREW |   | |||||
|   |   | ||||||
|   |   | Margaret MOHUN | |||||
|   | |||||||
|   | Sir Thomas (John) CAREW|Baron Hydron |   | |||||
|   |   | ||||||
|   |   | Alice FITZ ALAN |   | ||||
|   | |||||||
|   | Sir Nicholas CAREW|Baron |   | |||||
| birt: 1409 plac: Molesford, Devon deat: 1446 Joan COURTENAY|of Haccomb marr: birt: deat: |   | ||||||
|   | Elizabeth BONVILLE |   | |||||
< Nicholas CAREW|of Haccomb |
  | ||||||
|   | Hugh DE COURTNEY|Earl of Devon | ||||||
|   | |||||||
|   | Edward DE COURTNEY |   | |||||
|   |   | ||||||
|   |   | Margaritta DE BOHUN | |||||
|   | |||||||
|   | Sir Hugh COURTNEY|of Haccomb |   | |||||
|   |   | ||||||
|   |   | Emmelini DOWNE |   | ||||
|   | |||||||
|   | Joan COURTENAY|of Haccomb |   | |||||
| birt: deat: Sir Nicholas CAREW|Baron marr: birt: 1409 plac: Molesford, Devon deat: 1446 |   | ||||||
|   | Phillipa ARCHDEKNE |   | |||||
< Sir Nicholas CAREW|Baron |
  | ||||||
|   | Sir John CAREW|the Elder | ||||||
|   | |||||||
|   | Sir John CAREW|the Younger |   | |||||
|   |   | ||||||
|   |   | Joan TALBOT | |||||
|   | |||||||
|   | Sir Leonard CAREW |   | |||||
|   |   | ||||||
|   |   |   | John Lord MOHUN|Baron of Dunster | ||||
|   |   |   | |||||
|   |   | Margaret MOHUN |   | ||||
|   |   | ||||||
|   |   | Christian SEGRAVE | |||||
|   | |||||||
|   | Sir Thomas (John) CAREW|Baron Hydron |   | |||||
| birt: 1361 plac: Mohun Ottery, Devon deat: 25 JAN 1430 plac: or 1431 Elizabeth BONVILLE marr: birt: 1362 deat: Y |   | ||||||
|   | Alice FITZ ALAN |   | |||||
< Sir Thomas (John) CAREW|Baron Hydron |
  | ||||||
|   | Sir Nicholas DE CAREW|Baron of Carew | ||||||
|   | |||||||
|   | Sir John CAREW|the Elder |   | |||||
|   |   | ||||||
|   |   | Amicia PEVERELL | |||||
|   | |||||||
|   | Sir John CAREW|the Younger |   | |||||
|   |   | ||||||
|   |   |   | Sir Gilbert TALBOT | ||||
|   |   |   | |||||
|   |   | Joan TALBOT |   | ||||
|   | |||||||
|   | Sir Leonard CAREW |   | |||||
| birt: 23 APR 1342 plac: Stoke Fleming deat: 9 OCT 1369 Alice FITZ ALAN marr: birt: 1349 plac: Arundell, Sussex deat: Y |   | ||||||
|   |   | John Lord MOHUN|Baron of Dunster |   | ||||
|   |   | ||||||
|   | Margaret MOHUN |   | |||||
|   | |||||||
|   | Christian SEGRAVE |   | |||||
< Sir Leonard CAREW |
  | ||||||
|   | Nicholas DE CAREW|Baron | ||||||
|   | |||||||
|   | Sir Nicholas DE CAREW|Baron of Carew |   | |||||
|   |   | ||||||
|   |   | Avice TUITT | |||||
|   | |||||||
|   | Sir John CAREW|the Elder |   | |||||
|   |   | ||||||
|   |   | Amicia PEVERELL |   | ||||
|   | |||||||
|   | Sir John CAREW|the Younger |   | |||||
| birt: 1310 deat: 22 MAY 1363 Margaret MOHUN marr: birt: deat: |   | ||||||
|   |   | Sir Gilbert TALBOT |   | ||||
|   |   | ||||||
|   | Joan TALBOT |   | |||||
< Sir Leonard CAREW |
  | ||||
|   | John Lord MOHUN|Baron of Dunster |   | |||
|   | |||||
|   | Margaret MOHUN |   | |||
| birt: deat: Sir John CAREW|the Younger marr: birt: 1310 deat: 22 MAY 1363 |   | ||||
|   | Christian SEGRAVE |   | |||
|   | |||||
|   | Robert BUTLER|of Spaulding |   | |||
|   | |||||
|   | Susannah BUTLER |   | |||
| birt: deat: Henry BOULTON|of Moulton marr: birt: 1732 plac: Moulton, Lincolnshires|a minor in 1733 deat: 10 DEC 1788 plac: He made a will in Stamford, Lincolnshire, England, November 14, 1782. H|e|resided in Stamford, Lincolnshire, England March 3, 1786. Presented his|brother, George, to the Rectory at Oxendon on this date and was noted a|s|living in Stamford, Lincolnshire, England. Also may have married Susann|ah|Butler. Marriages very confused. (Vivian Boulos has Elizabeth Berridge a|s|a wife. He married three times. He married Elizabeth Berridge 1750.|Elizabeth Berridge may have been a widow when she married Henry Boulton|.) |   | ||||
|   | ? |   | |||
< Rev. Charles KNIGHTLEY|of Preston, Capes Co., Northampton |
  | ||||
|   | Valentine KNIGHTLEY |   | |||
| birt: deat: Elizabeth DRUMMER marr: birt: deat: |
< Robert D'Arcy |
  | ||||
|   | Norman de Areci en Normandie |   | |||
| birt: deat: |