< John FOWNES|of Whitely-Devon |
  | ||||
|   | William FOWNES|of Sapey-Worcester |   | |||
|   | |||||
|   | Thomas FOWNES |   | |||
| birt: deat: 1638 Joane HELE|2nd wife marr: birt: deat: |   | ||||
|   | Miss HILTON |   | |||
< John FOWNES|of Whitely-Devon |
  | ||||
|   | Joane HELE|2nd wife |   | |||
| birt: deat: Thomas FOWNES marr: birt: deat: 1638 |
< Thomas FOWNES |
  | ||||
|   | William FOWNES|of Sapey-Worcester |   | |||
| birt: deat: Miss HILTON marr: birt: deat: |
< Thomas FOWNES |
  | ||||
|   | Miss HILTON |   | |||
| birt: deat: William FOWNES|of Sapey-Worcester marr: birt: deat: |
|   | |||||||
|   | John FOWNES|of Whitely-Devon | ||||||
|   | |||||||
|   | John FOWNES|of Whitely |   | |||||
|   |   | ||||||
|   |   | Katherine CHAMPERNOWNE | |||||
|   | |||||||
|   | John FOWNES |   | |||||
|   |   | ||||||
|   |   |   | Henry NORTHLEIGH|of Peamore-Devon | ||||
|   |   |   | |||||
|   |   | Mary NORTHLEIGH |   | ||||
|   | |||||||
|   | Katherine FOWNES |   | |||||
| birt: deat: Sir Henry CAREW|2nd Bart marr: birt: 1654 deat: 1695 |   | ||||||
|   |   | Edward YARDE |   | ||||
|   |   | ||||||
|   | Anne YARDE |   | |||||
< Elizabeth HOLDSWORTH |
  | ||||
|   | Rev. Henry HOLDSWORTH|of Dartmouth |   | |||
| birt: deat: |
Jonathan BOULTON Mary Georgina BOULTON |
  | ||||||
|   | D'Arcy Edward BOULTON|Lt. Colonel | ||||||
|   | |||||||
|   | Charles Arkell BOULTON|Major |   | |||||
|   |   | ||||||
|   |   | Emily Mary Caroline HEATH | |||||
|   | |||||||
|   | D'Arcy Everard BOULTON|Major |   | |||||
|   |   | ||||||
|   |   |   | Richard LATTER | ||||
|   |   |   | |||||
|   |   | Augusta LATTER |   | ||||
|   | |||||||
|   | Dacre Fiennes BOULTON |   | |||||
| birt: deat: Ruth marr: birt: deat: Ruth COX marr: birt: deat: AUG 1996 |   | ||||||
|   | Georgina Boswell BARRET-LENNARD |   | |||||
|   | |||||||
|   | Solomon WOLCOTT |   | |||||
|   | |||||||
|   | Nathaniel WOLCOTT |   | |||||
|   |   | ||||||
|   |   |   | Joseph WELLES | ||||
|   |   |   | |||||
|   |   | Sarah WELLES |   | ||||
|   |   | ||||||
|   |   | Mary ROBBINS | |||||
|   | |||||||
|   | Emmeline WOLCOTT |   | |||||
| birt: deat: |   | ||||||
|   | UNKNOWN |   | |||||
James CUMMINGS < Mary Frances CUMMINGS < Robert Emery CUMMINGS |
  | ||||
|   | Joshua EMERY |   | |||
|   | |||||
|   | Phoebe EMERY |   | |||
| birt: 1852 plac: Flushing, N.Y. deat: 1 FEB 1932 plac: Flushing, N.Y. Samuel CUMMINGS marr: 7 JUN 1873 plac: St. Paul, Minn. birt: 23 NOV 1855 plac: Bunker Hill, Ill.|Born 1856 per E.G.H., born 23 Nov 1855 per S.C. Lived Bunker Hill, Ill|until June 1873 Lived St. Paul, Minn. until 1915 Lived Duquette, Minn.|until 1920 Lived Arlington, Va until 1921 Lived Boston, Mass. until 192|5|Lived Brooklyn, N.Y. until 1928 Lived until 1933 at Flushing, N.Y. Livi|ng|in 1939 at 4 Fourth Road, Great Neck, Long Island, N.Y. deat: 1940 plac: or later, at 4 Fourth Road, Great Neck, Long Island, N.Y. |
Mary Russell WILLIAMS < John Cummings WILLIAMS < Phoebe Louise WILLIAMS |
  | ||||||
|   | Samuel CUMMINGS | ||||||
|   | |||||||
|   | Jonathan Wyman Cummings |   | |||||
|   |   | ||||||
|   |   | Joanna WYMAN | |||||
|   | |||||||
|   | Samuel CUMMINGS |   | |||||
|   |   | ||||||
|   |   |   | Levi HUTCHINSON|M.D. | ||||
|   |   |   | |||||
|   |   | Frances Maria Hutchinson |   | ||||
|   |   | ||||||
|   |   | Maria Antoinette Payne MATTOON | |||||
|   | |||||||
|   | Mary Frances CUMMINGS |   | |||||
| birt: 3 AUG 1885 plac: St. Paul, Minn.|Living in 1939 at Arlington, VA deat: Y Arthur F. WILLIAMS marr: 29 JUN 1911 plac: Albert Lea, Minn. birt: 24 AUG 1878 plac: Charlestown, Mass. deat: Y |   | ||||||
|   |   | Joshua EMERY |   | ||||
|   |   | ||||||
|   | Phoebe EMERY |   | |||||