< Barbara Clare BOULTON |
  | ||||
|   | Violet GREGORIUS |   | |||
| birt: 9 FEB 1901 deat: Y Clarence Gill BOULTON marr: 22 AUG 1925 birt: 6 SEP 1896 deat: 29 JUL 1980 plac: Ellensburg|Died from a stroke |
< Claudia Suzanne BOULTON < Elizabeth Orienne BOULTON < William Richard BOULTON < Janet Anne BOULTON < Katherine Joanne BOULTON |
  | ||||
|   | William G. POOLE |   | |||
|   | |||||
|   | Millicent Orienne POOLE |   | |||
| birt: 17 NOV 1919 plac: Clarkston, WA deat: 20 OCT 2002 plac: Kirkland, WA|Millicent Orienne Welson||Born in Kamiah, Idaho November 17, 1919 died surrounded by her loving|children in Kirkland, Washington October 20, 2002.||She was born to Jessie & William G. Poole, married Claude S. Boulton an|d|Gordon G. Welson, both deceased.||She operated Fireproof Insulation Co. along with her husbands for 45|years; she was a supportive member of the Master Builders, attending|conventions, helped found the Master Builders Women's Auxiliary and|actively hosted parties and dinners. She was active with the FHA in|setting specifications for insulation in homes.||She was a pioneer on the Seattle Civic Center board, assisting the boar|d|in obtaining the land for Seattle World's Fair at the Seattle Civic Cen|ter|and also worked to obtain Fort Warden camp for grade school children. S|he|always participated in PTA supporting all of her children during their|school years. She was a Campfire and Blue Bird Leader for many years.||Millie walked in physical and spiritual beauty. She sought out knowledg|e|in every manner; she was always up on current events and was able to te|ll|you who won the ball games. She cooked her way into her family's hearts a|n WELSON marr: birt: deat: Claude Sawtelle BOULTON marr: 5 FEB 1938 birt: 7 OCT 1900 plac: Seattle, WA deat: 8 DEC 1983 plac: Seattle, WA|died 12 Dec 1984 (Babe) or 8 Dec 1983 (Mary) |   | ||||
|   | Jessie POOLE |   | |||
|   | |||||
|   | Carl HERTZ |   | |||
| birt: 11 MAR 1900 deat: 17 FEB 1991 plac: Seattle Lucy Elizabeth BOULTON marr: 12 JUL 1950 plac: Seattle, WA birt: 28 OCT 1902 plac: Seattle deat: 11 MAR 1999 plac: Seattle |
|   | |||||||
|   | George WILGRESS |   | |||||
|   | |||||||
|   | Emily Carew WILGRESS |   | |||||
| birt: 23 MAR 1858 plac: Quebec deat: Y |   | ||||||
|   |   | D'arcy BOULTON|Judge | |||||
|   |   | ||||||
|   |   | William Boulton|Rev. |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth FORSTER | ||||
|   |   | ||||||
|   | Caroline BOULTON |   | |||||
|   | |||||||
|   |   | Henry CAREW|Capt. R. N. | |||||
|   |   | ||||||
|   | Frances Carew |   | |||||
|   | |||||||
|   | Elizabeth Maria FOWNES | ||||||
< John M WINN |
  | ||||
|   | John WINN |   | |||
| birt: deat: 1934 plac: Seattle|Motorcycle accident Alice Euphanel BOULTON marr: 3 AUG 1926 birt: 13 DEC 1908 plac: Chico, WA deat: 28 MAY 1999 plac: San Francisco, CA |
Edward WILGRESS George Somerville WILGRESS Elizabeth Mills WILGRESS Arthur Trollope WILGRESS|of Coburgh Emily Carew WILGRESS Frederick Herbert WILGRESS |
  | ||||||
|   | Henry BOULTON|of Moulton | ||||||
|   | |||||||
|   | D'arcy BOULTON|Judge |   | |||||
|   |   | ||||||
|   |   | Mary PRESTON|of York | |||||
|   | |||||||
|   | William Boulton|Rev. |   | |||||
|   |   | ||||||
|   |   |   | Sergeant James FORSTER|Barrister | ||||
|   |   |   | |||||
|   |   | Elizabeth FORSTER |   | ||||
|   |   | ||||||
|   |   | Susannah STRANGE | |||||
|   | |||||||
|   | Caroline BOULTON |   | |||||
| birt: 14 MAR 1832 plac: Toronto deat: 18 MAR 1876 plac: Cobourg, Ontario George WILGRESS marr: birt: deat: |   | ||||||
|   |   | Sir John CAREW|5th Bart. | |||||
|   |   | ||||||
|   |   | Henry CAREW|Capt. R. N. |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth HOLDSWORTH | ||||
|   |   | ||||||
|   | Frances Carew |   | |||||
|   | |||||||
|   |   | Rev. Henry FOWNES|M.A. | |||||
|   |   | ||||||
|   | Elizabeth Maria FOWNES |   | |||||
|   | |||||||
|   | Ann Vanham SOMERVILLE | ||||||
Anne Hill BOULTON Anne Hill BOULTON Mary Carew BOULTON < Frances Charlotte BOULTON Frances Charlotte BOULTON Mary Carew BOULTON |
  | ||||||
|   | Henry BOULTON|of Moulton | ||||||
|   | |||||||
|   | D'arcy BOULTON|Judge |   | |||||
|   |   | ||||||
|   |   | Mary PRESTON|of York | |||||
|   | |||||||
|   | William Boulton|Rev. |   | |||||
|   |   | ||||||
|   |   |   | Sergeant James FORSTER|Barrister | ||||
|   |   |   | |||||
|   |   | Elizabeth FORSTER |   | ||||
|   |   | ||||||
|   |   | Susannah STRANGE | |||||
|   | |||||||
|   | Henry Carew BOULTON |   | |||||
| birt: 23 SEP 1833 plac: Tiverton, Devonshire deat: 19 JUL 1898 plac: Toronto, Ontario Martha Jane COWIN marr: birt: 1842 deat: Y Martha Jane COWIN marr: 1864 birt: 1842 deat: Y |   | ||||||
|   |   | Sir John CAREW|5th Bart. | |||||
|   |   | ||||||
|   |   | Henry CAREW|Capt. R. N. |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth HOLDSWORTH | ||||
|   |   | ||||||
|   | Frances Carew |   | |||||
|   | |||||||
|   |   | Rev. Henry FOWNES|M.A. | |||||
|   |   | ||||||
|   | Elizabeth Maria FOWNES |   | |||||
|   | |||||||
|   | Ann Vanham SOMERVILLE | ||||||
< Rev. Charles KNIGHTLEY|of Preston, Capes Co., Northampton |
  | ||||
|   | Elizabeth DRUMMER |   | |||
| birt: deat: Valentine KNIGHTLEY marr: birt: deat: |
|   | |||||||
|   | D'arcy BOULTON|Judge | ||||||
|   | |||||||
|   | William Boulton|Rev. |   | |||||
|   |   | ||||||
|   |   | Elizabeth FORSTER | |||||
|   | |||||||
|   | Henry Carew BOULTON |   | |||||
|   |   | ||||||
|   |   |   | Henry CAREW|Capt. R. N. | ||||
|   |   |   | |||||
|   |   | Frances Carew |   | ||||
|   |   | ||||||
|   |   | Elizabeth Maria FOWNES | |||||
|   | |||||||
|   | Anne Hill BOULTON |   | |||||
| birt: deat: Died at age 3 |   | ||||||
|   | Martha Jane COWIN |   | |||||
< Mary PRESTON|of York |
  | ||||||
|   | Thomas PRESTON |   | |||||
|   | |||||||
|   | Darcy PRESTON|of Askham, Bryan Co., York |   | |||||
| birt: deat: Mary Mawde marr: birt: deat: |   | ||||||
|   |   | Henry Conyers|Maj. | |||||
|   |   | ||||||
|   |   | D'Arcy Conyers |   | ||||
|   |   |   | |||||
|   |   |   | Barbara Gowerlay | ||||
|   |   | ||||||
|   | Elizabeth CONYERS |   | |||||
|   | |||||||
|   | Elizabeth BARSTOW |   | |||||