< Samuel CUMMINGS < Jonathan Wyman CUMMINGS|Jr. < Edward Wyman Cummings |
  | ||||||
|   | Ebenezer CUMMINGS |   | |||||
|   | |||||||
|   | Samuel CUMMINGS |   | |||||
|   |   | ||||||
|   |   | Sarah STEVENS |   | ||||
|   | |||||||
|   | Jonathan Wyman Cummings |   | |||||
| birt: 21 NOV 1814 plac: Antrim, New Hampshire deat: 27 JUL 1864 plac: Mississippi River during Civil War on Steamer Runyon|Jonathan Wyman Cummings was a carpenter and builder, and resided at Bun|ker|Hill, Ill. He died on a boat sunk in the Mississippi River Frances Maria Hutchinson marr: 30 NOV 1854 plac: Bunker Hill, Ill birt: 12 JAN 1832 plac: Petershaven, Mass deat: 17 OCT 1878 plac: Zumbrota, Minn |   | ||||||
|   |   | William WYMAN |   | ||||
|   |   | ||||||
|   | Joanna WYMAN |   | |||||
|   | |||||||
|   | Phoebe GAGE |   | |||||
< George Henry HUTCHINSON < William Clement HUTCHINSON Harriet Maria HUTCHINSON James Perley HUTCHINSON < Charles Perley HUTCHINSON < Glenn Wood HUTCHINSON < Lyman Mayo HUTCHINSON |
  | ||||||
|   | Samuel HUTCHINSON | ||||||
|   | |||||||
|   | Samuel HUTCHINSON |   | |||||
|   | |||||||
|   | Levi HUTCHINSON|M.D. |   | |||||
|   | |||||||
|   | Henry Mattoon HUTCHINSON |   | |||||
| birt: 27 JUN 1830 plac: Winchester, NH deat: 24 JUL 1901 plac: Eureka Springs, Arkansas Emily WOOD marr: 7 APR 1859 plac: Bunker Hill, Illinois birt: 1 NOV 1839 plac: Venice Center, N. Y. deat: 7 JAN 1911 plac: Webster Grove, Missouri |   | ||||||
|   |   | Ebenezer M. MATTOON|General | |||||
|   |   | ||||||
|   |   | Ebenezer MATTOON|Jr. |   | ||||
|   |   |   | |||||
|   |   |   | Mary DICKINSON | ||||
|   |   | ||||||
|   | Maria Antoinette Payne MATTOON |   | |||||
|   | |||||||
|   | Lucina MAYO |   | |||||
< Jonathan Wyman Cummings |
  | ||||
|   | Ebenezer CUMMINGS |   | |||
|   | |||||
|   | Samuel CUMMINGS |   | |||
| birt: 6 APR 1781 deat: Y Joanna WYMAN marr: birt: deat: |   | ||||
|   | Sarah STEVENS |   | |||
< Jonathan Wyman Cummings |
  | ||||
|   | William WYMAN |   | |||
|   | |||||
|   | Joanna WYMAN |   | |||
| birt: deat: Samuel CUMMINGS marr: birt: 6 APR 1781 deat: Y |   | ||||
|   | Phoebe GAGE |   | |||
< George Henry HUTCHINSON < William Clement HUTCHINSON Harriet Maria HUTCHINSON James Perley HUTCHINSON < Charles Perley HUTCHINSON < Glenn Wood HUTCHINSON < Lyman Mayo HUTCHINSON |
  | ||||
|   | Laban WOOD |   | |||
|   | |||||
|   | Emily WOOD |   | |||
| birt: 1 NOV 1839 plac: Venice Center, N. Y. deat: 7 JAN 1911 plac: Webster Grove, Missouri Henry Mattoon HUTCHINSON marr: 7 APR 1859 plac: Bunker Hill, Illinois birt: 27 JUN 1830 plac: Winchester, NH deat: 24 JUL 1901 plac: Eureka Springs, Arkansas |   | ||||
|   | Elizabeth |   | |||
|   | |||||||
|   | Michael Stewart STRONG |   | |||||
|   | |||||||
|   | Lucas Graham STRONG |   | |||||
| birt: deat: |   | ||||||
|   |   | Alden Jeffrey Robinson | |||||
|   |   | ||||||
|   |   | Jerry Alden Robinson |   | ||||
|   |   |   | |||||
|   |   |   | Hazel Juanita Ovenell | ||||
|   |   | ||||||
|   | Catherine Marion Robinson |   | |||||
|   | |||||||
|   |   | Henry Graham Boulton | |||||
|   |   | ||||||
|   | Mary Frances Jane Ferrier Boulton |   | |||||
|   | |||||||
|   | Marion Phoebe Cummings | ||||||
< Dorothy WEST |
  | ||||
|   | Peter WEST |   | |||
| birt: deat: |
< Maria Antoinette Payne MATTOON |
  | ||||
|   | Lucina MAYO |   | |||
| birt: 16 MAY 1787 plac: Orange, Mass. deat: 23 FEB 1879 Ebenezer MATTOON|Jr. marr: 30 DEC 1804 birt: 29 SEP 1781 plac: Amherst, Mass deat: 28 JUL 1868 plac: Bunker Hill, Ill |
Sir Henry-Darrel CAREW < Sir Thomas CAREW|4th Bart. |
  | ||||||
|   | John CAREW|of Hoccomb Hall | ||||||
|   | |||||||
|   | Thomas CAREW|of Haccombe |   | |||||
|   |   | ||||||
|   |   | Elizabeth HILL | |||||
|   | |||||||
|   | Sir Thomas CAREW|1st Bart |   | |||||
|   |   | ||||||
|   |   |   | Rev. John CLIFFORD|D.D. | ||||
|   |   |   | |||||
|   |   | Ann CLIFFORD |   | ||||
|   | |||||||
|   | Sir Henry CAREW|2nd Bart |   | |||||
| birt: 1654 deat: 1695 Gratiana DARREL marr: birt: deat: Katherine FOWNES marr: birt: deat: |   | ||||||
|   |   | Sir Henry CAREW|of Bickleigh |   | ||||
|   |   | ||||||
|   | Elizabeth CAREW |   | |||||
|   | |||||||
|   | Dorothy MOHUN |   | |||||
< Ebenezer MATTOON|Jr. |
  | ||||
|   | Mary DICKINSON |   | |||
| birt: 10 MAR 1758 plac: Amherst, Mass. deat: Y Ebenezer M. MATTOON|General marr: 8 JUL 1779 birt: 19 AUG 1755 plac: Amherst, Mass. deat: 11 SEP 1843 plac: Amherst, Mass. |