< Maria Antoinette Payne MATTOON |
  | ||||
|   | Ebenezer M. MATTOON|General |   | |||
|   | |||||
|   | Ebenezer MATTOON|Jr. |   | |||
| birt: 29 SEP 1781 plac: Amherst, Mass deat: 28 JUL 1868 plac: Bunker Hill, Ill Lucina MAYO marr: 30 DEC 1804 birt: 16 MAY 1787 plac: Orange, Mass. deat: 23 FEB 1879 |   | ||||
|   | Mary DICKINSON |   | |||
Sir Henry-Darrel CAREW < Sir Thomas CAREW|4th Bart. |
  | ||||
|   | Thomas DARREL |   | |||
|   | |||||
|   | Gratiana DARREL |   | |||
| birt: deat: Sir Henry CAREW|2nd Bart marr: birt: 1654 deat: 1695 |
< Sir Henry CAREW|2nd Bart |
  | ||||
|   | Sir Henry CAREW|of Bickleigh |   | |||
|   | |||||
|   | Elizabeth CAREW |   | |||
| birt: deat: Sir Thomas CAREW|1st Bart marr: birt: JUN 1632 deat: SEP 1673 |   | ||||
|   | Dorothy MOHUN |   | |||
James CUMMINGS Robert Emery CUMMINGS |
  | ||||||
|   | Ebenezer CUMMINGS | ||||||
|   | |||||||
|   | Samuel CUMMINGS |   | |||||
|   |   | ||||||
|   |   | Sarah STEVENS | |||||
|   | |||||||
|   | Jonathan Wyman Cummings |   | |||||
|   |   | ||||||
|   |   |   | William WYMAN | ||||
|   |   |   | |||||
|   |   | Joanna WYMAN |   | ||||
|   |   | ||||||
|   |   | Phoebe GAGE | |||||
|   | |||||||
|   | Jonathan Wyman CUMMINGS|Jr. |   | |||||
| birt: 8 JUN 1857 plac: Bunker Hill, Ill deat: 5 AUG 1858 plac: Bunker Hill, Ill |   | ||||||
|   |   | Samuel HUTCHINSON | |||||
|   |   | ||||||
|   |   | Levi HUTCHINSON|M.D. |   | ||||
|   |   | ||||||
|   | Frances Maria Hutchinson |   | |||||
|   | |||||||
|   |   | Ebenezer MATTOON|Jr. | |||||
|   |   | ||||||
|   | Maria Antoinette Payne MATTOON |   | |||||
|   | |||||||
|   | Lucina MAYO | ||||||
< Ebenezer MATTOON|Jr. |
  | ||||
|   | Ebenezer M. MATTOON|General |   | |||
| birt: 19 AUG 1755 plac: Amherst, Mass. deat: 11 SEP 1843 plac: Amherst, Mass. Mary DICKINSON marr: 8 JUL 1779 birt: 10 MAR 1758 plac: Amherst, Mass. deat: Y |
|   | |||||||
|   | Thomas CAREW|of Haccombe | ||||||
|   | |||||||
|   | Sir Thomas CAREW|1st Bart |   | |||||
|   |   | ||||||
|   |   | Ann CLIFFORD | |||||
|   | |||||||
|   | Sir Henry CAREW|2nd Bart |   | |||||
|   |   | ||||||
|   |   |   | Sir Henry CAREW|of Bickleigh | ||||
|   |   |   | |||||
|   |   | Elizabeth CAREW |   | ||||
|   |   | ||||||
|   |   | Dorothy MOHUN | |||||
|   | |||||||
|   | Sir Henry-Darrel CAREW |   | |||||
| birt: deat: |   | ||||||
|   |   | Thomas DARREL |   | ||||
|   |   | ||||||
|   | Gratiana DARREL |   | |||||
< Sir Henry CAREW|2nd Bart |
  | ||||||
|   | Thos. CAREW|of Haccombe | ||||||
|   | |||||||
|   | John CAREW|of Hoccomb Hall |   | |||||
|   |   | ||||||
|   |   | Mary HUDDIE | |||||
|   | |||||||
|   | Thomas CAREW|of Haccombe |   | |||||
|   |   | ||||||
|   |   |   | Robert HILL | ||||
|   |   |   | |||||
|   |   | Elizabeth HILL |   | ||||
|   | |||||||
|   | Sir Thomas CAREW|1st Bart |   | |||||
| birt: JUN 1632 deat: SEP 1673 Elizabeth CAREW marr: birt: deat: |   | ||||||
|   |   | Rev. John CLIFFORD|D.D. |   | ||||
|   |   | ||||||
|   | Ann CLIFFORD |   | |||||
Harriet Elizabeth BOULTON < Georgiana BOULTON Edward Trevor BOULTON |
  | ||||||
|   | Henry BOULTON|of Stixwold | ||||||
|   | |||||||
|   | Henry BOULTON|of Moulton |   | |||||
|   |   | ||||||
|   |   | Alice BOLTON|of Moulton | |||||
|   | |||||||
|   | D'arcy BOULTON|Judge |   | |||||
|   |   | ||||||
|   |   |   | Darcy PRESTON|of Askham, Bryan Co., York | ||||
|   |   |   | |||||
|   |   | Mary PRESTON|of York |   | ||||
|   |   | ||||||
|   |   | Mary Mawde | |||||
|   | |||||||
|   | George Strange BOULTON|of Northumberland Hall, Coburg |   | |||||
| birt: 11 SEP 1797 plac: Green Bush, Co. Rensselaer, N. Y. deat: 13 FEB 1869 plac: Cobourg, Ont. Elizabeth BOULTON marr: 29 JAN 1824 plac: South Luffingham, Rutlandshire birt: 1802 plac: Geddington House, Kittering, Northamptonshire deat: 4 OCT 1838 plac: Cobourg, Ontario Anna Maria WALTON marr: 1840 birt: deat: Y |   | ||||||
|   |   | Sergeant James FORSTER|Barrister |   | ||||
|   |   | ||||||
|   | Elizabeth FORSTER |   | |||||
|   | |||||||
|   |   | Sir John STRANGE | |||||
|   |   | ||||||
|   | Susannah STRANGE |   | |||||
|   | |||||||
|   | Henry BOULTON|of Stixwold | ||||||
|   | |||||||
|   | Henry BOULTON|of Moulton |   | |||||
|   |   | ||||||
|   |   | Alice BOLTON|of Moulton | |||||
|   | |||||||
|   | D'arcy BOULTON|Judge |   | |||||
|   |   | ||||||
|   |   |   | Darcy PRESTON|of Askham, Bryan Co., York | ||||
|   |   |   | |||||
|   |   | Mary PRESTON|of York |   | ||||
|   |   | ||||||
|   |   | Mary Mawde | |||||
|   | |||||||
|   | Elizabeth BOULTON |   | |||||
| birt: 27 AUG 1788 plac: England deat: 1789 plac: England |   | ||||||
|   |   | Sergeant James FORSTER|Barrister |   | ||||
|   |   | ||||||
|   | Elizabeth FORSTER |   | |||||
|   | |||||||
|   |   | Sir John STRANGE | |||||
|   |   | ||||||
|   | Susannah STRANGE |   | |||||
|   | |||||
|   | Phoebe GAGE |   | |||
| birt: deat: William WYMAN marr: birt: deat: |