Charles BOULTON < D'Arcy Edward BOULTON Elizabeth BOULTON < Henry John BOULTON < George Strange BOULTON|of Northumberland Hall, Coburg < James BOULTON Harriet Elizabeth BOULTON < William Boulton|Rev. |
  | ||||||
|   | Sergeant James FORSTER|Barrister |   | |||||
|   | |||||||
|   | Elizabeth FORSTER |   | |||||
| birt: 1763 deat: 1827 D'arcy BOULTON|Judge marr: 18 DEC 1782 plac: Bloomsbury, England birt: 20 MAY 1759 plac: Moulton, Lincolnshire, England deat: 21 MAY 1834 plac: Toronto, Canada |   | ||||||
|   |   | Sir John STRANGE |   | ||||
|   |   | ||||||
|   | Susannah STRANGE |   | |||||
< Elizabeth BOULTON < Henry BOULTON|of Moulton < D'arcy BOULTON|Judge < George BOULTON|Rev. |
  | ||||||
|   | Henry BOULTON|of Langton-by-Wragby | ||||||
|   | |||||||
|   | Henry BOULTON|of Stixwold |   | |||||
|   |   | ||||||
|   |   | Elizabeth GIBBON | |||||
|   | |||||||
|   | Henry BOULTON|of Stixwold |   | |||||
|   |   | ||||||
|   |   |   | Norton BRYAN|of Bolingbroke | ||||
|   |   |   | |||||
|   |   | Elizabeth BRYAN |   | ||||
|   | |||||||
|   | Henry BOULTON|of Moulton |   | |||||
| birt: 1732 plac: Moulton, Lincolnshires|a minor in 1733 deat: 10 DEC 1788 plac: He made a will in Stamford, Lincolnshire, England, November 14, 1782. H|e|resided in Stamford, Lincolnshire, England March 3, 1786. Presented his|brother, George, to the Rectory at Oxendon on this date and was noted a|s|living in Stamford, Lincolnshire, England. Also may have married Susann|ah|Butler. Marriages very confused. (Vivian Boulos has Elizabeth Berridge a|s|a wife. He married three times. He married Elizabeth Berridge 1750.|Elizabeth Berridge may have been a widow when she married Henry Boulton|.) Susannah BUTLER marr: birt: deat: Sarah BUCKWORTH marr: 1750 plac: Moulton, Lincolnshire, England birt: 1731 deat: 1754 plac: Sarah Buckworth probably died in childbirth or shortly thereafter. Mary PRESTON|of York marr: 9 FEB 1756 plac: Askham, Yorkshire, England birt: 29 DEC 1734 plac: Askham, Yorkshire, England|Mary Preston descended from the Prestons of Askham, Yorkshire & the|Maudes, Savilles & D'Arcys of Yorkshire deat: FEB 1779 plac: England |   | ||||||
|   |   | James BOLTON|of Moulton |   | ||||
|   |   | ||||||
|   | Alice BOLTON|of Moulton |   | |||||
< Henry BOULTON|of Moulton < D'arcy BOULTON|Judge < George BOULTON|Rev. |
  | ||||||
|   | Thomas PRESTON |   | |||||
|   | |||||||
|   | Darcy PRESTON|of Askham, Bryan Co., York |   | |||||
|   |   | ||||||
|   |   |   | D'Arcy Conyers | ||||
|   |   |   | |||||
|   |   | Elizabeth CONYERS |   | ||||
|   |   | ||||||
|   |   | Elizabeth BARSTOW | |||||
|   | |||||||
|   | Mary PRESTON|of York |   | |||||
| birt: 29 DEC 1734 plac: Askham, Yorkshire, England|Mary Preston descended from the Prestons of Askham, Yorkshire & the|Maudes, Savilles & D'Arcys of Yorkshire deat: FEB 1779 plac: England Henry BOULTON|of Moulton marr: 9 FEB 1756 plac: Askham, Yorkshire, England birt: 1732 plac: Moulton, Lincolnshires|a minor in 1733 deat: 10 DEC 1788 plac: He made a will in Stamford, Lincolnshire, England, November 14, 1782. H|e|resided in Stamford, Lincolnshire, England March 3, 1786. Presented his|brother, George, to the Rectory at Oxendon on this date and was noted a|s|living in Stamford, Lincolnshire, England. Also may have married Susann|ah|Butler. Marriages very confused. (Vivian Boulos has Elizabeth Berridge a|s|a wife. He married three times. He married Elizabeth Berridge 1750.|Elizabeth Berridge may have been a widow when she married Henry Boulton|.) |   | ||||||
|   | Mary Mawde |   | |||||
|   | |||||||
|   | William Maude |   | |||||
< Elizabeth BOULTON < Henry BOULTON|of Moulton |
  | ||||||
|   | Henry BOULTON|of Bardney | ||||||
|   | |||||||
|   | Henry BOULTON|of Langton-by-Wragby |   | |||||
|   |   | ||||||
|   |   | Anne PINCHBECK|of Youngwood-Bardney | |||||
|   | |||||||
|   | Henry BOULTON|of Stixwold |   | |||||
|   |   | ||||||
|   |   |   | Anthony GIBBON|of Langton & Stixwold | ||||
|   |   |   | |||||
|   |   | Elizabeth GIBBON |   | ||||
|   |   | ||||||
|   |   | Helen CABER | |||||
|   | |||||||
|   | Henry BOULTON|of Stixwold |   | |||||
| birt: ? deat: 17 DEC 1737 plac: Will dated 28 Sep 1733 Alice BOLTON|of Moulton marr: 17 JAN 1716 birt: 1698 plac: Moulton, Lincolnshire, England deat: Y |   | ||||||
|   |   | Norton BRYAN|of Bolingbroke |   | ||||
|   |   | ||||||
|   | Elizabeth BRYAN |   | |||||
< Elizabeth BOULTON < Henry BOULTON|of Moulton |
  | ||||
|   | James BOLTON|of Moulton |   | |||
|   | |||||
|   | Alice BOLTON|of Moulton |   | |||
| birt: 1698 plac: Moulton, Lincolnshire, England deat: Y Henry BOULTON|of Stixwold marr: 17 JAN 1716 birt: ? deat: 17 DEC 1737 plac: Will dated 28 Sep 1733 |
< Jane GRAHAM < Samuel GRAHAM|(Max) Frederick GRAHAM Oliver GRAHAM Helen GRAHAM Gertrude GRAHAM Alice GRAHAM Malcolm GRAHAM|Colonel Baby GRAHAM < Caroline Howorth Graham |
  | ||||||
|   | Dr. John GRAHAM |   | |||||
|   | |||||||
|   | Samuel Stevenson GRAHAM|Lieutenant General |   | |||||
|   |   | ||||||
|   |   | Euphanel STEVENSON |   | ||||
|   | |||||||
|   | James John GRAHAM|Colonel |   | |||||
| birt: deat: Anna Maria MASON marr: birt: 1768 deat: 17 SEP 1846 |   | ||||||
|   |   | John FERRIER|barrister | |||||
|   |   | ||||||
|   |   | James FERRIER |   | ||||
|   |   |   | |||||
|   |   |   | Miss HAMILTON|of Westport & Belsyde | ||||
|   |   | ||||||
|   | Jane FERRIER |   | |||||
|   | |||||||
|   |   | COUTTS | |||||
|   |   | ||||||
|   | Helen COUTTS |   | |||||
|   | |||||||
|   | . | ||||||
< Jane GRAHAM < Samuel GRAHAM|(Max) Frederick GRAHAM Oliver GRAHAM Helen GRAHAM Gertrude GRAHAM Alice GRAHAM Malcolm GRAHAM|Colonel Baby GRAHAM < Caroline Howorth Graham |
  | ||||||
|   | MASON |   | |||||
|   | |||||||
|   | Henry MASON |   | |||||
|   |   | ||||||
|   |   | Miss OLIVER |   | ||||
|   | |||||||
|   | Anna Maria MASON |   | |||||
| birt: 1768 deat: 17 SEP 1846 James John GRAHAM|Colonel marr: birt: deat: |   | ||||||
|   |   | PIDCOCK |   | ||||
|   |   | ||||||
|   | Anna Maria PIDCOCK |   | |||||
|   | |||||||
|   | BARKER |   | |||||
Ann Cowell CAREW Harry CAREW Harriet CAREW George Somerville CAREW Charlotte CAREW Wm. Somerville CAREW Elizabeth Maria CAREW < Frances Carew George CAREW John Duntz CAREW James CAREW Dorothea CAREW |
  | ||||||
|   | Sir Henry CAREW|2nd Bart | ||||||
|   | |||||||
|   | Sir Thomas CAREW|4th Bart. |   | |||||
|   |   | ||||||
|   |   | Gratiana DARREL | |||||
|   | |||||||
|   | Sir John CAREW|5th Bart. |   | |||||
|   |   | ||||||
|   |   |   | Peter WEST | ||||
|   |   |   | |||||
|   |   | Dorothy WEST |   | ||||
|   | |||||||
|   | Henry CAREW|Capt. R. N. |   | |||||
| birt: deat: 1848 Elizabeth Maria FOWNES marr: 1787 birt: 1767 deat: 1831 |   | ||||||
|   |   | Rev. Henry HOLDSWORTH|of Dartmouth |   | ||||
|   |   | ||||||
|   | Elizabeth HOLDSWORTH |   | |||||
Ann Cowell CAREW Harry CAREW Harriet CAREW George Somerville CAREW Charlotte CAREW Wm. Somerville CAREW Elizabeth Maria CAREW < Frances Carew George CAREW John Duntz CAREW James CAREW Dorothea CAREW |
  | ||||||
|   | John FOWNES | ||||||
|   | |||||||
|   | John FOWNES |   | |||||
|   |   | ||||||
|   |   | Anne YARDE | |||||
|   | |||||||
|   | Rev. Henry FOWNES|M.A. |   | |||||
|   |   | ||||||
|   |   | Anne MADOCK |   | ||||
|   |   | ||||||
|   |   | Isabella MOHUN | |||||
|   | |||||||
|   | Elizabeth Maria FOWNES |   | |||||
| birt: 1767 deat: 1831 Henry CAREW|Capt. R. N. marr: 1787 birt: deat: 1848 |   | ||||||
|   |   | James SOMERVILLE|12th Lord | |||||
|   |   | ||||||
|   |   | Hon. George SOMERVILLE |   | ||||
|   |   |   | |||||
|   |   |   | Margaret MURRAY | ||||
|   |   | ||||||
|   | Ann Vanham SOMERVILLE |   | |||||
|   | |||||||
|   | Elizabeth HICKS |   | |||||
< James GRAHAM < Samuel Stevenson GRAHAM|Lieutenant General |
  | ||||
|   | Euphanel STEVENSON |   | |||
| birt: deat: Dr. John GRAHAM marr: birt: deat: |