|   | |||||||
|   | Richard CARLILE | ||||||
|   | |||||||
|   | Jeffrey CARLILE |   | |||||
|   |   | ||||||
|   |   | Alice FINCH | |||||
|   | |||||||
|   | Isaac HILTON |   | |||||
|   |   | ||||||
|   |   | Betty HILTON |   | ||||
|   | |||||||
|   | Betty HILTON |   | |||||
| birt: 1846 deat: 1848 |   | ||||||
|   |   | Joseph PARTINGTON |   | ||||
|   |   | ||||||
|   | Alice PARTINGTON |   | |||||
|   | |||||||
|   | Ellen MILLER |   | |||||
|   | |||||||
|   | Richard CARLILE | ||||||
|   | |||||||
|   | Jeffrey CARLILE |   | |||||
|   |   | ||||||
|   |   | Alice FINCH | |||||
|   | |||||||
|   | Isaac HILTON |   | |||||
|   |   | ||||||
|   |   | Betty HILTON |   | ||||
|   | |||||||
|   | Ellen HILTON |   | |||||
| birt: 1839 deat: 1872 |   | ||||||
|   |   | Joseph PARTINGTON |   | ||||
|   |   | ||||||
|   | Alice PARTINGTON |   | |||||
|   | |||||||
|   | Ellen MILLER |   | |||||
< Martha Gunderson |
  | ||||
|   | Peter Gunderson |   | |||
| birt: deat: Brynhild marr: birt: deat: |
< Martha Gunderson |
  | ||||
|   | Brynhild |   | |||
| birt: deat: Peter Gunderson marr: birt: deat: |
< Sir John CAREW|5th Bart. |
  | ||||
|   | Peter WEST |   | |||
|   | |||||
|   | Dorothy WEST |   | |||
| birt: deat: BEF APR 1776 Sir Thomas CAREW|4th Bart. marr: 1727 birt: 1692 deat: BEF 1746 |
< George Thomas Ovenell |
  | ||||
|   | Thomas P. Ovenell |   | |||
| birt: 1836 plac: England deat: 1884 plac: California Caroline Crane marr: birt: deat: |
< George Thomas Ovenell |
  | ||||
|   | Caroline Crane |   | |||
| birt: deat: Thomas P. Ovenell marr: birt: 1836 plac: England deat: 1884 plac: California |
< Sir Thomas CAREW|1st Bart |
  | ||||||
|   | John CAREW|of Haccomb | ||||||
|   | |||||||
|   | Thos. CAREW|of Haccombe |   | |||||
|   |   | ||||||
|   |   | Elizabeth MARTYN | |||||
|   | |||||||
|   | John CAREW|of Hoccomb Hall |   | |||||
|   |   | ||||||
|   |   |   | William HUDDIE | ||||
|   |   |   | |||||
|   |   | Mary HUDDIE |   | ||||
|   | |||||||
|   | Thomas CAREW|of Haccombe |   | |||||
| birt: 1601 deat: 6 DEC 1656 Ann CLIFFORD marr: birt: deat: 8 DEC 1656 |   | ||||||
|   |   | Robert HILL |   | ||||
|   |   | ||||||
|   | Elizabeth HILL |   | |||||
< Samuel CUMMINGS < Jonathan Wyman CUMMINGS|Jr. < Edward Wyman Cummings |
  | ||||||
|   | Samuel HUTCHINSON | ||||||
|   | |||||||
|   | Samuel HUTCHINSON |   | |||||
|   | |||||||
|   | Levi HUTCHINSON|M.D. |   | |||||
|   | |||||||
|   | Frances Maria Hutchinson |   | |||||
| birt: 12 JAN 1832 plac: Petershaven, Mass deat: 17 OCT 1878 plac: Zumbrota, Minn Jonathan Wyman Cummings marr: 30 NOV 1854 plac: Bunker Hill, Ill birt: 21 NOV 1814 plac: Antrim, New Hampshire deat: 27 JUL 1864 plac: Mississippi River during Civil War on Steamer Runyon|Jonathan Wyman Cummings was a carpenter and builder, and resided at Bun|ker|Hill, Ill. He died on a boat sunk in the Mississippi River Thomas P. KILLETTE marr: 10 APR 1873 plac: Bunker Hill, Ill. birt: England deat: 1887 plac: Zumbrota, Minn. |   | ||||||
|   |   | Ebenezer M. MATTOON|General | |||||
|   |   | ||||||
|   |   | Ebenezer MATTOON|Jr. |   | ||||
|   |   |   | |||||
|   |   |   | Mary DICKINSON | ||||
|   |   | ||||||
|   | Maria Antoinette Payne MATTOON |   | |||||
|   | |||||||
|   | Lucina MAYO |   | |||||
|   | |||||
|   | Robert James LAFFIN |   | |||
| birt: deat: Winifred Jean 8 WILLIS marr: birt: deat: |