< Ellen Hilton |
  | ||||||
|   | Richard CARLILE | ||||||
|   | |||||||
|   | Jeffrey CARLILE |   | |||||
|   |   | ||||||
|   |   | Alice FINCH | |||||
|   | |||||||
|   | Isaac HILTON |   | |||||
|   |   | ||||||
|   |   | Betty HILTON |   | ||||
|   | |||||||
|   | Jeffery Hilton |   | |||||
| birt: 1860 deat: 1944 Mary Hankin marr: 26 OCT 1879 plac: England birt: 30 OCT 1860 plac: near Bolton, England deat: 1947 plac: Marysville, Wa |   | ||||||
|   |   | Joseph PARTINGTON |   | ||||
|   |   | ||||||
|   | Alice PARTINGTON |   | |||||
|   | |||||||
|   | Ellen MILLER |   | |||||
< Ellen Hilton |
  | ||||||
|   | John HANKIN |   | |||||
|   | |||||||
|   | John HANKIN |   | |||||
|   |   | ||||||
|   |   | Eliza |   | ||||
|   | |||||||
|   | Mary Hankin |   | |||||
| birt: 30 OCT 1860 plac: near Bolton, England deat: 1947 plac: Marysville, Wa Jeffery Hilton marr: 26 OCT 1879 plac: England birt: 1860 deat: 1944 |   | ||||||
|   |   | Richard AINSWORTH |   | ||||
|   |   | ||||||
|   | Ellen AINSWORTH |   | |||||
|   | |||||||
|   | Mary |   | |||||
James HILTON John HILTON Joe HILTON Ellen HILTON Betty HILTON Tom HILTON < Jeffery Hilton |
  | ||||||
|   | Richard CARLILE |   | |||||
|   | |||||||
|   | Jeffrey CARLILE |   | |||||
|   |   | ||||||
|   |   | Alice FINCH |   | ||||
|   | |||||||
|   | Isaac HILTON |   | |||||
| birt: 12 FEB 1819 plac: near Bolton, England deat: 18 DEC 1874 plac: near Bolton, England Alice PARTINGTON marr: near Bolton, England birt: 1821 plac: England deat: 20 APR 1893 plac: near Bolton, England |   | ||||||
|   | Betty HILTON |   | |||||
James HILTON John HILTON Joe HILTON Ellen HILTON Betty HILTON Tom HILTON < Jeffery Hilton |
  | ||||
|   | Joseph PARTINGTON |   | |||
|   | |||||
|   | Alice PARTINGTON |   | |||
| birt: 1821 plac: England deat: 20 APR 1893 plac: near Bolton, England Isaac HILTON marr: near Bolton, England birt: 12 FEB 1819 plac: near Bolton, England deat: 18 DEC 1874 plac: near Bolton, England |   | ||||
|   | Ellen MILLER |   | |||
< Mary Hankin |
  | ||||
|   | John HANKIN |   | |||
|   | |||||
|   | John HANKIN |   | |||
| birt: 1837 plac: England deat: 30 OCT 1897 plac: West Derby, England Ellen AINSWORTH marr: birt: 1840 plac: England deat: 18 APR 1915 plac: West Derby, England |   | ||||
|   | Eliza |   | |||
< Mary Hankin |
  | ||||
|   | Richard AINSWORTH |   | |||
|   | |||||
|   | Ellen AINSWORTH |   | |||
| birt: 1840 plac: England deat: 18 APR 1915 plac: West Derby, England John HANKIN marr: birt: 1837 plac: England deat: 30 OCT 1897 plac: West Derby, England |   | ||||
|   | Mary |   | |||
< John HANKIN |
  | ||||
|   | John HANKIN |   | |||
| birt: deat: Eliza marr: birt: deat: |
< John HANKIN |
  | ||||
|   | Eliza |   | |||
| birt: deat: John HANKIN marr: birt: deat: |
< Ellen AINSWORTH |
  | ||||
|   | Richard AINSWORTH |   | |||
| birt: deat: Mary marr: birt: deat: |
< Ellen AINSWORTH |
  | ||||
|   | Mary |   | |||
| birt: deat: Richard AINSWORTH marr: birt: deat: |